PRICE: £895,0004 bed modern equestrian barn conversion, self-contained annexe, arena, stables, custom kennels2 acres […]
Today's Market Report of Smallholdings For Sale in Devon: December 3, 2023
Our latest deep-dive rural property market report featuring a ‘whole of market view’ of smallholdings for sale in Devon.
In this market report (totaling 20 hours of independent research), you’ll discover:
The Editor’s Choice: 20 of the best smallholdings for sale in Devon
Note: the table below contains summaries only. To view full listings, become a paid member. (Already registered or a member? Log in here.)
Details | Bed | Acres | Price |
---|---|---|---|
Semi-detached cottage, riverside, river frontage | 3 | Under 1 acre | £ 600,000.00 |
Purpose built wide beam barge (moored on lake), pine summerhouse, VW campervan, 1.75 acres, holiday let business (earning £15,000 per annum) | 2 | 1 | £ 235,000.00 |
Detached farmhouse, 2x holiday lets (business income), outbuildings, meadows, paddock, lake | 4 | 8 | £ 1,400,000.00 |
Detached house, swimming pool (let out to the public - £40,000 pa) | 5 | Under 1 acre | £ 725,000.00 |
Barn conversion, annexe, equestrian, arena, stables, custom kennels | 4 | 2 | £ 895,000.00 |
Land, road access, stream, water supply | 0 | 6 | £ 65,000.00 |
Land - pony paddock, general purpose farm building, tenders: Friday, 21 April 2023 | 0 | 4 | £ 65,000.00 |
Farmhouse, self-contained holiday annexe, detached barn with PP, pasture, woodland, commercial deer farming business | 4 | 100+ | £ 1,800,000.00 |
Detached cottage, garages, cattery business included (20 pens), fruit trees, shed, greenhouse | 4 | Under 1 acre | £ 825,000.00 |
Detached house, annexe, five lakes (Brown Trout), greenhouses, soft fruit | 4 | 10 | £ 1,250,000.00 |
Detached main residence, 4x holiday cottages (earning £80,000 per annum) | 5 | 1 | £ 1,250,000.00 |
Freehold agricultural pasture land | 0 | 18 | £ 150,000.00 |
Two enclosures, stream running through | 0 | 6 | £ 70,000.00 |
Ideal for parking a campervan or motorhome (subject to planning), sloping down to a stream, electricity nearby | 0 | Under 1 acre | £ 49,500.00 |
Farmhouse, agricultural occupancy condition, outbuildings, stables, pasture land, woodland | 3 | 100+ | £ 1,150,000.00 |
Detached farmhouse, equestrian, heated swimming pool, barns, sand school, chicken run, duck pond, orchard | 4 | 13 | £ 1,200,000.00 |
Smallholding farmhouse (agricultural occupancy condition), mobile home, former poultry farm outbuildings, pasture land, woodland, stream frontage | 3 | 30+ | £ 575,000.00 |
Detached house, outbuilding, needing modernisation, no immediate neighbours, vegetable allotment, paddocks | 4 | 6 | £ 645,000.00 |
10 holiday lodges with business income, land | 15 | 3 | £ 850,000.00 |
Vineyard business, 4 bed owner's residence, 6x holiday lodges, restaurant/bistro | 4 | 14 | £ 2,500,000.00 |
Details | Bed | Acres | Price |
199 LIVE Listings: featuring rural properties, land and smallholdings FOR SALE, rent or auction in Devon
Note: the table below contains summaries only. To view full listings, become a paid member. (Already registered or a member? Log in here.)
Details | Bedrooms | Acres | Price | Entry ID |
---|---|---|---|---|
Details | Bedrooms | Acres | Price | Entry ID |
0 buyer requests for smallholdings WANTED in Devon (received daily)
Note: the following are all registered marketplace subscribers and recipients of new property listing alerts in Devon.
Request Headline | Date Created |
---|---|
No entries match your request. |
|
Request Headline | Date Created |
3 of 46 latest smallholding trends on the market in Devon
4 Bed Detached House For Sale With Outbuildings & Paddock in EX22
PRICE: £645,000 4 bed detached house, outbuildings, needing modernisation, no immediate neighbours, vegetable allotment, paddocks 6 acres of land […]
Rural Houses for Sale With Annexe in Devon
Current Total: Properties NOTE: The table on this page features summaries only. To access full listings, become a paid member. Already a subscriber? Log-in here. […]